Saturday, 18 April 2009

RYA Youth National; Championships and Trials. Largs 2009.

This was a key event for me this season as it is a n inducator for the isaf youth worlds, National youth Squad and the worlds in Turkey in July. The racing was surposed to last 5 days, but unfortuanatly the strong eastly winds meant racing could only take place on the first two days.

Day one stated with two races with winds from 6- 12 knts and 10-14. I posted a 3rd and a 1st, which was an excellent start to the week. Day two saw 3 races run, with similar gusty conditions, in which i placed two 2nd's and a 1st. This brought me on equal points in first place.

The rest of the week conditions were unsailable and so the results stood, and i won the youth trials. Unfortunatly, the results were deemed to close to be the selector event for the ISAF Youth worlds, were one boy and one boy compete, so past results were taken into consideration.
This meant that Ali Masters on joint points in 2nd place was selected.

So i was very pleased with this fantastic result, not many people get to win the youth trials, and looking on to a hopefully sucsessful 2009.

Wednesday, 4 March 2009

I have been training hard over the winter, and over the half term i had my first event of the season. The Med Cup in Marseille, France was an excellent training evnt with a range of conditions. The first 4 days of training proved very vauble, with winds of up to 20knots. The there were 7 races run over the last 3 days for the event. I finished in 11th position, but could of done better if not for kit failure in the final race. I gained vauble internatinal experience, and are now concentration on the Youth ISAF Trials in Largs at Easter. Where the winner wil get the chance to represent G.B. at the youth ISAF worlds in Brazil.

Friday, 26 September 2008

Weymouth National champinchips sept.

This wasw a major event for me as it was my first on rs:x in the youth catagory. It started badly however with kit failure that meant i missed the first 2 races. However the third race on saturday proved successful with a 7th place. On sunday 3 races were run, in which i scored another 7th and two 3rds! This was excelent and although i didnt have a good finishing result because of the two races i didnt compete, i got some solid results in.

This proved to be enough to make me stand out, as few weeks later i recieved that all important letter telling me that i had been selected for the 2008/9 National Youth Squad. This was excellent and involves weekends of training at Weymouth with the best youth windsurfers in the country, as well as training overseas in February.

I will now concentrate on training on my rs:x over the winter to get really for the 2009 season.

Monday, 25 August 2008

techno world champinships, Sopot Poland 2008

This was to be my last world champinshipos on techno and we had a great variaety of conditions. with over 70 boys in the 7.8m class it was the biggest fleet there had been. Two races were run each day appart from one where the wind was goo light, after a few top 10 finishes towards the end of the week i managed to finish 17th overall.



I am now moving up on to the neilpryde rs:x in the youth class. This means lots of training and getting used to the equipment, before the Youth and Masters national champinships at Weymouth in September.

Wednesday, 26 March 2008



Italy Europeans 2008.Tuesday - Base Camp
Early morning flight. Arrived at Civitavecchia at midday to overcast conditions.About 20 boards already here and out on the water practising. The rest of today is a kit preparation day for Team GBR. Sailing tomorrow.
Twelve sailors in the official GBR squad: Sophie Bailey, Connor Bainbridge, Joe Bennett, George Bowles, Jack Brooks, Matthew Brown, Joanna Evans, Stuart Hards, Kieran Martin, Becky Plummer, Jack Plummer and Sam Sills.
Four independent GBR sailors expected in the next couple of days: Christopher Dowson, Nicola Granger, Amy Kenmuir and Charlie Money.
Coaches are Isy Hutchinson and Alex Griffiths. Get well soon Ian!

Wednesday - Light Wind Training.Sunny.
75 boards out on the water today training in 5kts. Perhaps 150 boards for the competition.
Thunderstorm is forecast for Friday or Saturday … locals think maybe tomorrow.

Thursday - Colder than it looks.
Thunderstorms inland last night. 140 Boards registered. Training this afternoon in the sun - 15kts of very chilly wind.
Opening ceremony this evening. The town band was assembling as the last sailors left the water. Plan for the rest of the day: Parade, Pasta and Peroni (sailors miss out on the Peroni).

Friday - Day One - No Racing.
Boards on the line at 11:30 but sent back to shore without a start when the wind reached 20-25kts.
Swell increased over the lunch period. One shortboard managed to get out to play just outside the harbour entrance but racing was abandoned for the day at 14:00.

Saturday - Day Two - No Racing.

Sunday - Day Three - Racing In The Rain.Two races for the 6.8 fleet and three races for the 7.8 and raceboard fleets in increasing wind, finishing in a squally 20-25kts.
TECHNO MAN 7.8 Fleet

Results.


Sailed:3, Discards:0, To count:3, Entries:50, Scoring system:Appendix A
RANK HELM FLEET SAILNO R1 R2 R3 TOTAL NETT NOTES
1st SANZ MATEO TECHNO MAN 7.8 ESP 36 1.0 4.0 6.0 11.0 11.0
2nd SILLS SAMUEL TECHNO MAN 7.8 GBR 60 2.0 1.0 11.0 14.0 14.0
3rd FINCK LAURENT TECHNO MAN 7.8 FRA 240 9.0 5.0 3.0 17.0 17.0
4th LA VELA DAVIDE TECHNO MAN 7.8 ITA 1 11.0 9.0 2.0 22.0 22.0
5th BRZOZOWSKI ARKADIUSZ TECHNO MAN 7.8 POL 116 3.0 6.0 15.0 24.0 24.0
6th TARNOWSKI PAWEL TECHNO MAN 7.8 POL 020 4.0 8.0 17.0 29.0 29.0
7th SOFER OMER TECHNO MAN 7.8 ISR 676 6.0 13.0 12.0 31.0 31.0
8th URBANOWICZ MARTIN TECHNO MAN 7.8 POL 011 5.0 10.0 18.0 33.0 33.0
9th FERRER LOPEZ JOSE TECHNO MAN 7.8 ESP 32 18.0 7.0 9.0 34.0 34.0
10th HIRTZMANN PAUL TECHNO MAN 7.8 FRA 442 14.0 16.0 5.0 35.0 35.0
11th FIGUEIRAS PEREZ JOSE ALEJANDRO TECHNO MAN 7.8 ESP 27 7.0 14.0 14.0 35.0 35.0
12th CARDONA BOCARANDO JOAN CARLES TECHNO MAN 7.8 ESP 38 20.0 12.0 8.0 40.0 40.0
13th LICARI GIUSEPPE TECHNO MAN 7.8 ITA 3 13.0 18.0 10.0 41.0 41.0
14th BOWLES GEORGE TECHNO MAN 7.8 GBR 422 16.0 24.0 7.0 47.0 47.0
15th BROWN MATTHEW TECHNO MAN 7.8 GBR 453 8.0 20.0 19.0 47.0 47.0
16th LONCY BENJAMIN TECHNO MAN 7.8 FRA 1 22.0 23.0 4.0 49.0 49.0
17th JIMENEZ ADRIAN TECHNO MAN 7.8 ESP 33 51.0 OCS 3.0 1.0 55.0 55.0
18th SLEVIN BEN TECHNO MAN 7.8 ISR 671 23.0 11.0 25.0 59.0 59.0
19th KUSSTATSCHER LUKAS TECHNO MAN 7.8 ITA 113 19.0 21.0 20.0 60.0 60.0
20th SALERNO FILIPPO TECHNO MAN 7.8 ITA 20 10.0 28.0 26.0 64.0 64.0
21st BUDDEN ZAK RALPH TECHNO MAN 7.8 ISR 675 12.0 2.0 51.0 DNC 65.0 65.0
22nd WENTER ROLAND TECHNO MAN 7.8 ITA 257 24.0 19.0 23.0 66.0 66.0
23rd CATALANO ENRICO TECHNO MAN 7.8 ITA 90 21.0 25.0 27.0 73.0 73.0
24th SWINIARSKI WOJCIECH TECHNO MAN 7.8 POL 73 26.0 27.0 22.0 75.0 75.0
25th SIEWERSKI MAKSYMILIAN TECHNO MAN 7.8 POL 114 25.0 22.0 30.0 77.0 77.0
26th HANDKE JAN TECHNO MAN 7.8 POL 71 27.0 26.0 24.0 77.0 77.0
27th BAINBRIDGE CONNOR TECHNO MAN 7.8 GBR 678 36.0 29.0 13.0 78.0 78.0
28th BELLISSIMO ANDREA TECHNO MAN 7.8 ITA 31 17.0 15.0 51.0 DNC 83.0 83.0
29th DE VITA GIORGIO TECHNO MAN 7.8 ITA 8 15.0 17.0 51.0 DNC 83.0 83.0
30th BEDNARCZYK FABIAN TECHNO MAN 7.8 POL 113 30.0 32.0 21.0 83.0 83.0
31st DOWSON CHRIS TECHNO MAN 7.8 GBR 995 34.0 31.0 31.0 96.0 96.0
32nd LAWICKI LUKASZ TECHNO MAN 7.8 POL 017 51.0 DNC 34.0 16.0 101.0 101.0
33rd LOZYNSKI ADAM TECHNO MAN 7.8 POL 295 28.0 30.0 51.0 DNC 109.0 109.0
34th CIBULS DAVIS TECHNO MAN 7.8 LAT 121 41.0 41.0 28.0 110.0 110.0
35th MONEY CHARLIE TECHNO MAN 7.8 GBR 9692 37.0 45.0 32.0 114.0 114.0
36th PICONE ENRICO TECHNO MAN 7.8 ITA 21 31.0 33.0 51.0 DNC 115.0 115.0
37th FANTONI ANDREA TECHNO MAN 7.8 ITA 102 29.0 38.0 51.0 DNC 118.0 118.0
38th DE CORTADA ALEX TECHNO MAN 7.8 ESP 75 33.0 37.0 51.0 DNC 121.0 121.0
39th GALAZKA DOMINIK TECHNO MAN 7.8 POL 122 51.0 DNC 42.0 29.0 122.0 122.0
40th RUIZ TOMAS TECHNO MAN 7.8 ESP 76 35.0 39.0 51.0 DNC 125.0 125.0
41st LO BUE GIUSTO TECHNO MAN 7.8 ITA 96 40.0 35.0 51.0 DNC 126.0 126.0
42nd NOWICKI RAFAL TECHNO MAN 7.8 POL 291 39.0 36.0 51.0 DNC 126.0 126.0
43rd ANDREJEWSKI PATRYK TECHNO MAN 7.8 POL 27 51.0 DNC 43.0 33.0 127.0 127.0
44th SLIUBURIS ANDRIUS TECHNO MAN 7.8 LAT 153 51.0 DNC 47.0 34.0 132.0 132.0
45th FIORINI RICCARDO TECHNO MAN 7.8 ITA 272 38.0 44.0 51.0 DNC 133.0 133.0
46th BLAZOWSKI BLAZEJ TECHNO MAN 7.8 POL 273 32.0 51.0 DNC 51.0 DNC 134.0 134.0
47th SKORUPSKI JAKUB TECHNO MAN 7.8 POL 93 42.0 48.0 51.0 DNC 141.0 141.0
48th PELNS ARVILS TECHNO MAN 7.8 LAT 312 51.0 DNC 40.0 51.0 DNC 142.0 142.0
49th LA MANTIA RICCARDO TECHNO MAN 7.8 ITA 73 51.0 DNC 46.0 51.0 DNC 148.0 148.0
50th BROOKS JACK TECHNO MAN 7.8 GBR 737 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0

Thursday, 14 February 2008


2007

3rd overall, 2nd Under 17 Inland Ranking Series
4th overall, 3rd Under 17 National Ranking Series
1st U17 North Zone Championships
1st Eric Twiname Championships
3rd U17 RYA Junior, Youth and Masters
2ND UKWA Eastbourne Extreme Cup Series 5
4th UKWA Bridlington Cup, British Open Championship
11th Lega Navale Italiana, Civittavechio, Italy (Italian Nationals)
29th World Championships, Formentera, Spain

2006

2nd U15, 8th overall Inland Ranking Series
11th U15, 27th overall, National Ranking Series
1st U15 North Zone Championships

Monday, 11 February 2008